My Store
Amherst
Add ZIP Code
Add ZIP Code
$407.00
Save $40.00
For delivery or pickup
For items that are out of stock please contact our store for more details and availability timelines.
Available from ManufacturerArrives in 1-2 Weeks
1000 Watts (IEC-705 test procedure)
Add 30 seconds of microwave cooking time
Controls turntable operation
Defrosting times and power levels are programmed automatically or manually for optimal results
Multiple power levels offer cooking flexibility
Operating made quick and easy
Removes smoke, steam and odors
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | Stainless Steel |
| Microwave Type | Over the Range |
| Total Capacity (cu. ft.) | 1.6 |
| Microwave Door Release | Pull Handle |
| Microwave Cooking Wattage | 900 - 1099 |
| Cooking Power (Watts) | 950 |
| Power Levels | 10 |
| Maximum CFM | 300 |
| Fan Speed Options | 2 |
| Microwave Features | Defrost Setting, Turntable, Warm/Reheat Setting, Door/Child Lock, One-Touch Setting |
| Air Fry | No |
| Ductless Capable | Yes |
| Vent Location | Custom |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 29.88 |
| Height (in.) | 16.44 |
| Depth (in.) | 15.88 |
| Depth w/Door Open 90 Degrees (in.) | 39.32 |
| Product Weight (lbs.) | 56 |
| Manufacturer Warranty | 1 Year Limited Parts and Labor |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 14 |
Construction | |
| Handle Color: | Stainless Steel |
| Light(s): | Halogen |
| Oven Door Window Type: | Standard |
Display | |
| Controls: | Digital |
Features | |
| Turntable: | Yes |
Other | |
| Clock Type: | Digital |
| Defrost/Preheat: | Yes |
| Warm/Reheat: | Yes |
| Popcorn: | Yes |
| Cooking System: | Microwave |
4.3 out of 5
1511 Reviews
1511 Reviews