
Amherst
Product Dimensions 33.5"h x 24"w x 22.25"d
Built-in intelligence takes out the guesswork: AI technology detects fabric texture and load size, then auto-selects optimal wash settings. Deep clean with the power of steam AAFA certified LG washers with the Allergiene™ cycle remove over 95% of pet dander and dust.Read More
LG up to $1,000 Fall Savings Mail-in Rebate
Save up to $1000 on qualifying purchases. Ends Nov 04
Shop eligible itemsBuy 2
Save $100
Buy 3
Save $300
Buy 4+
Save $500
Buy 4 STUDIO
Save $800
$2,197.00
Save $300.00
For items that are out of stock please contact our store for more details and availability timelines.
View Options
5 Year Major Appliance Warranty
$219.00
View Options
2 Add-ons Selected
At 24" wide, it fits into almost any space. Despite being compact, it's loaded with all the latest.
LG's all-in-one washer/dryer allows for easy installation anywhere without the need for vent set-up.
A built-in sensor detects moisture & auto adjusts drying time - saving energy with less water & tear.
| General Specs | |
| Drum | Stainless Steel | 
| Depth (in.) | 22.25 | 
| Width (in.) | 24 | 
| Height (in.) | 33.5 | 
| Color | Gray | 
| Shipping Depth (in.) | 26 | 
| Shipping Width (in.) | 26 | 
| Shipping Height (in.) | 35 | 
| Outdoor Approved | No | 
| Dryer Vent Type | Ventless | 
| Steam Option | Yes | 
| Dryer Features | Door Window, Front Controls, Ventless, Sensor Dry, Steam Option, Timed Dry, Fixed End-of-Cycle Signal, Control Lock, Adjustable Legs, Wi-Fi Capable, Remote Diagnostics | 
| Washer Features | End of Cycle Signal, Front Controls, Door Window, Adjustable Legs, Control Lock, Delayed Start, Wi-Fi Capable, Water Heater, Self-Cleaning, Sensor Wash | 
| Fuel Type | Electric | 
| Product Weight (lbs.) | 160.9 | 
| Depth w/Door Open 90 Degrees (in.) | 43.25 | 
| ENERGY STAR Certified | No | 
| Commercial Use Approved | No | 
| ADA Compliant | No | 
| Sanitize Option | Yes | 
| Manufacturer Warranty | 1 Year Parts & Labor | 
| Appliance Fit Width (in.) | 24 | 
| Color Finish Name | Graphite Steel | 
| Smart Compatible | Yes | 
| Wifi Capable | Yes | 
| Total Capacity (cu. ft.) | 2.4 | 
| Reversible Door Hinge | No | 
| Noise Reducing Technology | No | 
| Voltage | 120 | 
| Amp | 13 | 
| Number of Cycles | 14 | 
3.4 out of 5
72 Reviews
72 Reviews