My Store
Amherst
Add ZIP Code
Add ZIP Code






Product Dimensions 66.6"h x 29.5"w x 30.9"d
Midea's brand promise is "to provide surprisingly-friendly solutions for the ones who treasure those tiny moments at home" and recently launched its new motto: "Midea - make yourself at home".Read More
Additional Savings Available
$1,297.00
Save $600.00
Ends Jun 03
For delivery or pickup
Items in-stock are available for scheduled delivery or scheduled pick-up at certain locations. You will be contacted when your item is ready.
WNY's Fastest Delivery orPickup! Click for Details
Fits in the same space as your existing top-freezer refrigerator.
Offers 18 cubic feet of fresh and frozen food storage in a compact footprint.
Offers 18 cubic feet of fresh and frozen food storage in a compact footprint.
Provides bright, even illumination to help you see what you have stored.
Keeps fruits and vegetables fresh, organized, and accessible.
Compatible with the Midea.
Easily adjust the temperature settings of the fridge and freezer compartments.
Resists fingerprints and smudges for a spotless look.
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Fingerprint-Resistant Stainless Steel |
| Door Color | Fingerprint-Resistant Stainless Steel |
| Handle Color | Fingerprint-Resistant Stainless Steel |
| Fingerprint Resistant Finish | Yes |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 3 |
| Total Capacity (cu. ft.) | 18.4 |
| Refrigerator Capacity (cu. ft.) | 12.8 |
| Freezer Capacity (cu. ft.) | 5.6 |
| Freezer Door Type | Pull Out Drawer |
| Defrost Type | Frost Free |
| Door Panel Type | Solid |
| Door Swing Option | Double Doors |
| Ice Maker Type | Optional (Sold Separately) |
| Ice Maker | No |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Refrigeration General Features | LED Light, Interior Light, Digital Temperature Control, Door Alarm |
| Custom Panel Ready | No |
| Garage Ready | No |
| Smart Compatible | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 29.5 |
| Depth (in.) | 30.9 |
| Height (in.) | 66.6 |
| Height Without Door/Hinge (Case) (in.) | 65.6 |
| Overall Height (in.) | 66.6 |
| Product Weight (lbs.) | 180.8 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Manufacturer Warranty | 2 Year Parts & Labor |
| Voltage | 115 |
| Frequency | 60 |
4.8 out of 5
54 Reviews
54 Reviews