My Store
Amherst
Add ZIP Code
Add ZIP Code
Product Dimensions 66.1"h x 29.5"w x 30.88"d
The bottom-mount freezer refrigerator keeps the food you access most at eye level for easy locating and retrieval. A crisper drawer better preserves perishables while elegant LED lighting makes it easy to find what you’re looking for. The reversible door can be adjusted to open from left or right.Read More
Additional Savings Available
$997.00
Save $250.00
Ends May 06
For delivery or pickup
Items in-stock are available for scheduled delivery or scheduled pick-up at certain locations. You will be contacted when your item is ready.
Available for WNY's FastestDelivery or Pickup! Click Here
Quickly and easily adjust the temperature to your preferred setting
The door hinges can be reversed for left or right swing giving you maximum placement flexibility.
Brighter interior makes it easier to find what you're looking for.
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | Stainless Steel |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | Bottom Freezer Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 1 |
| Total Capacity (cu. ft.) | 18.7 |
| Refrigerator Capacity (cu. ft.) | 13.07 |
| Freezer Capacity (cu. ft.) | 5.62 |
| Freezer Door Type | Swing Door |
| Door Panel Type | Solid |
| Door Swing Option | Reversible Hinge |
| Ice Maker | No |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Custom Panel Ready | No |
| Smart Compatible | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 29.5 |
| Depth (in.) | 30.88 |
| Height (in.) | 66.1 |
| Overall Height (in.) | 66.1 |
| Product Weight (lbs.) | 172 |
| ENERGY STAR Certified | No |
| ADA Compliant | No |
| Manufacturer Warranty | 2 Year Limited Parts & Labor |
| Voltage | 115 |
| Frequency | 60 |
3.3 out of 5
23 Reviews
23 Reviews