Amherst
Product Dimensions 33.88"h x 23.88"w x 24.75"d
Powerful rotating spray jets that clean at every angle for tough to reach spots. Silent washes for a quieter kitchen at 48 dBA sound level. At the end of the cycle, the door automatically opens to circulate air and improve drying performance.Read More
$997.00
Save $551.00
For items that are out of stock please contact our store for more details and availability timelines.
View Options
5 Year Major Appliance Warranty
$129.00
View Options
CLOSEOUTONLY 1 LEFT!
Powerful rotating spray jets that clean at every angle for tough to reach spots.
Silent washes for a quieter kitchen at 48 dBA sound level.
At the end of the cycle, the door automatically opens to circulate air and improve drying performance.
3rd rack provides extra space to load additional utensils and silverware.
Fingerprint resistant exterior helps reduce smudges for an everyday great appearance.
Easily adjustable upper rack maximizes space when you are washing tall items.
General Specs | |
Product Weight (lbs.) | 95 |
Color | Stainless Steel |
MPN | DW80R5061UT/AA |
Depth Excluding Handles (in.) | 24.75 |
Depth Including Handles (in.) | 27 |
Steam | No |
Depth w/Door Open 90 Degrees (in.) | 56.5 |
ENERGY STAR Certified | Yes |
Number of Cycles | 6 |
Delay Wash (Up to hours) | 24 |
Depth (in.) | 24.75 |
Height (in.) | 33.88 |
Interior (Settings) | 15 |
Noise level (dB) | 48 |
Tub Material | Stainless Steel |
Width (in.) | 23.88 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 24 |
Sanitize Option | Yes |
Color Finish Name | Stainless Steel |
Number Of Place Settings | 15 |
ADA Compliant | No |
Cut Out Width | 24 |
Cut Out Height | 34 |
Dishwasher Type | Built-In |
Control Panel Type | Top |
Cut Out Depth | 24 |
Shipping Depth (in.) | 24.8 |
Shipping Width (in.) | 23.88 |
Shipping Height (in.) | 33.9 |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Sound Rating Range | Quieter |
Dishwasher Features | Cutlery Holder, Door/Child Lock, Fingerprint Resistant Finish, Food Disposal, Sensor Wash |
Third Rack | Yes |
Design | |
Handle Type | Bar |
Display Color | Ice Blue |
Performance | |
Dry System | AutoRelease™ Door Dry |
ENERGY STAR® Certified | Yes |
Energy Usage (kWh/year) | 265 |
Water Consumption (gallons/cycle) | 3.5 |
Wash System | |
Hard Food Disposer | Yes |
Normal Cycle | Yes |
Express 60 | Yes |
Heavy Cycle | Yes |
Rinse Only | Yes |
Auto | Yes |
Delicate | Yes |
Option | |
Total Number of Wash Options | 6 |
Hi-Temp Wash | Yes |
StormWash™ | Yes |
Half Load | Yes |
Delay Start | Yes (1-24H) |
Sanitize (Anti-bacterial-NSF) | Yes |
Control Lock | Yes |
Features | |
Cancel & Drain Button | Yes |
Rack Coating Material | Nylon |
Wash Arm | Upper/Mid/Low |
Start & Pause Button | Yes |
Heater Position | Hidden |
Kickplate Color | Black |
Digital Leak Sensor | Yes |
Racks/Interior | |
Upper Rack Adjustable Height | Yes (One-touch) |
Upper Rack Cup Shelf | Foldable (Plastic) |
Lower Rack Removable Tines | Yes |
Upper Rack Basket Handle | Yes (Plastic) |
Lower Rack Basket Handle | Yes (Wire) |
Lower Rack Fold Down Tines | Yes |
Upper Rack Adjustable Tines | Yes (1) |
Lower Rack Maximum Vertical Loading Dimension | 13 1/2" |
Cutlery Basket | |
Cutlery Tray (3rd Rack) | Yes |
Cutlery Basket | Yes |
Power/Ratings | |
Heater Watts | 1100W |
Drain Pump Watts | 35W |
Circulation Motor Watts | 150~190W |
Dimensions | |
Cut-out Dimensions (WxDxH) | 24" x 24" x 35.33" |
Shipping Dimensions (WxDxH) | 26" x 29.5" x 35" |