
Amherst
Product Dimensions 66.75"h x 29.88"w x 34.87"d
Samsung's 22.0 cu. ft. Smart 3-Door French Door refrigerator is beautifully designed with an external water dispenser and a modern look that blends seamlessly into your kitchen.Read More
Samsung up to $400 Buy More, Save Rebate
Save up to $400 on qualifying purchases. Ends Nov 04
Shop eligible itemsBuy 2
Save $100
Buy 3
Save $300
Buy 4
Save $400
Additional Savings Available
$1,997.00
Save $199.00
Items in-stock are available for scheduled delivery or scheduled pick-up at certain locations. You will be contacted when your item is ready.
View Options
5 Year Major Appliance Warranty
$219.00
View Options
Available for WNY's FastestDelivery or Pickup! Click Here
The modern exterior features a beautiful flat-door design and easy-to-open recessed handles, adding function and style to your kitchen.
Easy access to chilled and filtered water with plenty of room to fill a large bottle.
Use the Samsung SmartThings App on your smartphone to control the temperature of your refrigerator and monitor it remotely.
Easy-to-reach controls for everyone.
Can automatically make up to 4.0 lbs of ice a day and store up to 6.6 lbs of ice in total.
Multi-vent technology keeps items evenly cooled on every shelf.
A finish that withstands everyday smudges, so you spend less time cleaning.
Quickly freeze or chill your food with the Power Freeze or Power Cool options – lowers the temperature with the push of a button.
| General Specs | |
| Product Weight (lbs.) | 227.7 | 
| Width (in.) | 29.88 | 
| Depth (in.) | 34.87 | 
| Height (in.) | 66.75 | 
| Freezer Capacity (cu. ft.) | 7.0 | 
| Total Capacity (cu. ft.) | 22 | 
| Refrigerator Capacity (cu. ft.) | 15 | 
| Color | Stainless Steel | 
| Depth w/Door Open 90 Degrees (in.) | 46.37 | 
| Manufacturer Warranty | 1 Year Parts & Labor | 
| Fingerprint Resistant Finish | Yes | 
| MPN | RF22A4221SR/AA | 
| Voice Controlled Assistants | SmartThings | 
| Door Panel Type | Solid | 
| Appliance Fit Width (in.) | 30 | 
| Ice Maker | Yes | 
| Door Swing Option | Double Doors | 
| Depth Type | Standard Depth | 
| Color Finish Name | Fingerprint Resistant Stainless Steel | 
| Ice Storage Capacity (lbs.) | 6.6 | 
| Ice/Water Dispenser | Yes | 
| Number of Doors | 3 | 
| ENERGY STAR Certified | Yes | 
| Installation Type | Freestanding | 
| ADA Compliant | Yes | 
| Wifi Capable | Yes | 
| Smart Compatible | Yes | 
| Shipping Depth (in.) | 36.25 | 
| Shipping Width (in.) | 30.5 | 
| Shipping Height (in.) | 71.88 | 
| Voltage | 115 | 
| Frequency | 60 | 
| Amp | 5.3 | 
| Type of Refrigerator | French Door Refrigerator | 
| Depth Less Door (in.) | 30.62 | 
| Depth Excluding Handles (in.) | 34.87 | 
| Depth Including Handles (in.) | 34.87 | 
| Ice Maker Type | Single Ice Maker | 
| Refrigeration General Features | Door Alarm, Wi-Fi Capable, Smart App Compatible | 
| Overall Height (in.) | 66.75 | 
| Height Without Door/Hinge (Case) (in.) | 65.5 | 
| Freezer Door Type | Pull Out Drawer | 
| Warranty | |
| 5 Years | Five (5) years Parts and Labor on sealed Refrigeration system only | 
| 10 Years | Ten (10) years Part and Five (5) years Labor on Digital Inverter Compressor (Compressor, evaporator, condenser, drier, connecting tubing) | 
4.5 out of 5
173 Reviews
173 Reviews