My Store
Amherst
Add ZIP Code
Add ZIP Code
Product Dimensions 70.25"h x 35.88"w x 34"d
Samsung's Bespoke AI 29 cu. ft. 3-door French door refrigerator with zero clearance fit is designed to fit in all types of spaces. Special hinges and slim doors allow the fridge to open with minimal gaps between walls and cabinets, providing a seamless look. Keep your drinks colder longer with slow-melting sphere ice™ and get extra room to refill large bottles, pitchers and tumblers with the external tall water & ice dispenser.Read More
Samsung up to $1000 Buy more, save more Rebate.
Save up to $1000 with purchase of qualifying Samsung appliances. Ends Jul 08
Shop eligible itemsBuy 2
Save $100
Buy 3
Save $300
Buy 4
Save $400
Buy 5
Save $500
$2,897.00
Save $599.00
Ends Apr 29
Items in-stock are available for scheduled delivery or scheduled pick-up at certain locations. You will be contacted when your item is ready.
Available for WNY's FastestDelivery or Pickup! Click Here
Zero clearance fit fridges are designed to fit in all types of spaces. Special hinges and slim doors allow the fridge to open with minimal gaps between walls and cabinets, providing a seamless look.
Chill your drinks with slow-melting Sphere Ice™, which keeps your drinks colder longer.
Get extra room to fill large bottles, pitchers and tumblers for easier, no-tilt refills - with ice always ready.
Refined handles and a full-metal interior panel deliver premium design that elevates the look and feel of your kitchen.
SmartThings Energy lets you monitor and manage your refrigerator's power usage. Reduce your energy use by up to 15% with AI Energy mode, all from your phone
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Fingerprint Resistant Stainless Steel |
| Door Color | Fingerprint Resistant Stainless Steel |
| Handle Color | Fingerprint Resistant Stainless Steel |
| Fingerprint Resistant Finish | Yes |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 3 |
| Total Capacity (cu. ft.) | 29 |
| Refrigerator Capacity (cu. ft.) | 19.8 |
| Freezer Capacity (cu. ft.) | 8.7 |
| Freezer Door Type | Pull Out Drawer |
| Defrost Type | Auto Defrost |
| Door Panel Type | Solid |
| Door Swing Option | Double Doors |
| Ice Maker Type | Dual Ice Maker |
| Ice Type | Crescent, Crushed Ice, Craft Ice |
| Ice Maker | Yes |
| Ice/Water Dispenser | Yes |
| Defrost System | Automatic |
| Refrigeration General Features | Digital Temperature Control, Door Alarm, Interior Light, LED Light, Sabbath Mode, Smart App Compatible, Wi-Fi Capable, Freezer Light |
| Refrigeration Dispenser Features | Dispenser Control Lock-Out, Dispenser Location - External, Filtration Replacement Indicator Light, Water Dispenser, Water Filtration |
| Custom Panel Ready | No |
| Garage Ready | No |
| Smart Compatible | Yes |
| Appliance Fit Width (in.) | 36 |
| Width (in.) | 35.88 |
| Depth (in.) | 34 |
| Depth w/Door Open 90 Degrees (in.) | 48.25 |
| Depth Less Door (in.) | 29.5 |
| Depth Excluding Handles (in.) | 31.94 |
| Depth Including Handles (in.) | 34 |
| Height (in.) | 70.25 |
| Height Without Door/Hinge (Case) (in.) | 68.88 |
| Overall Height (in.) | 70.25 |
| Shipping Depth (in.) | 34 |
| Shipping Width (in.) | 37.71 |
| Shipping Height (in.) | 75.63 |
| Product Weight (lbs.) | 310.9 |
| Collection | Bespoke AI |
| MPN | RF70H30GERAA |
| Series | Bespoke AI |
| ENERGY STAR Certified | Yes |
| ADA Compliant | Yes |
| Manufacturer Warranty | 1 Year Parts & Labor / 5 Year Sealed Refrigeration System Parts & Labor / 10 Year Digital Inverter Compressor Parts Only / 5 Year Digital Inverter Compressor Labor Only |
5 out of 5
23 Reviews
23 Reviews