My Store
Amherst
Add ZIP Code
Add ZIP Code






$747.00
Save $149.00
For delivery or pickup
For items that are out of stock please contact our store for more details and availability timelines.
Quick Ship
Large trays and other cookware can be conveniently stored for quick access
Cook more dishes at once
Smooth surface and rounded corners make clean-up quick and easy
Enjoy the same cooking power as a traditional coil with an added safety feature that meets the new UL858 Household Electric Ranges Standard for Safety
Upper and lower elements produce even heat and great results
General Specs | |
| Color | White |
| Color/Finish Name | White |
| Total Capacity (cu. ft.) | 5.0 |
| Number of Oven(s) | Single |
| Fuel Type | Electric |
| Door Panel Type | Glass |
| Range Type | Freestanding |
| Number of Elements/Burners | 4 |
| Cooktop Surface | Porcelain Coated |
| Oven Cleaning Method | Manual Clean |
| Total Number Of Rack Positions | 6 |
| Oven Features | LED Display |
| Cooktop Features | Control Lockout, Digital Display, Dual Element |
| Air Fry | No |
| Drawer Type | Storage |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 29.88 |
| Height (in.) | 47 |
| Depth (in.) | 29 |
| Depth w/Door Open 90 Degrees (in.) | 46.75 |
| Product Weight (lbs.) | 142 |
| Manufacturer Warranty | 1 Year Limited Parts and Labor |
| ENERGY STAR Certified | Yes |
| Voltage | 208/240 |
| Amp | 40 |
4.5 out of 5
1302 Reviews
1302 Reviews